Shipping & Handling Rates
Shipping and Handling rates are calculated on subtotal amounts and Postal Zone from our location.
Subtotal Amount | Zone 2 & 3 | Zone 4 & 5 | Zone 6 & 7 |
$10 - 19.99 | 5.00 | 5.55 | 6.10 |
$20 - 39.99 | 5.20 | 5.75 | 6.50 |
$40 - 59.99 | 5.90 | 6.40 | 7.30 |
$60 - 79.99 | 6.15 | 6.85 | 8.1 |
$80 - 99.99 | 6.35 | 7.15 | 8.75 |
$100 - 119.99 | 6.65 | 7.60 | 9.40 |
$120 - 139.99 | 6.90 | 8.00 | 10.10 |
$140 - 159.99 | 7.10 | 8.50 | 10.85 |
$160 - 179.99 | 7.50 | 9.25 | 12.00 |
$180 - 199.99 | 8.00 | 10.15 | 13.20 |
$200 - 239.99 | 8.65 | 11.10 | 14.50 |
$240 - 279.99 | 9.40 | 12.40 | 16.30 |
$280 - 319.99 | 10.20 | 13.70 | 18.20 |
$320 - 359.99 | 11.00 | 15.00 | 20.00 |
$360 - 399.99 | 11.75 | 16.30 | 21.80 |
$400 + | 12.60 | 17.60 | 23.70 |
Add a $3.00 Service Charge for Twice a Month Orders under $75.00 |
1st Class US Mail
If you live in Alaska, Guam, Hawaii, Puerto Rico or at an APO or FPO address, your package will be delivered to you via 1st Class U.S. Mail, unless you can provide us with a UPS address within the continental United States. |
Subtotal Amount | US- 2, 3, 4, | US-6 | US-7 | US-8 |
$10 - 19.99 | 7.00 | 7.00 | 7.00 | 7.00 |
$20 - 39.99 | 8.45 | 9.20 | 10.00 | 10.95 |
$40 - 59.99 | 10.05 | 11.05 | 12.15 | 13.45 |
$60 - 79.99 | 11.75 | 13.00 | 14.35 | 16.00 |
$80 - 99.99 | 13.00 | 14.50 | 16.10 | 18.05 |
$100 - 119.99 | 15.05 | 16.80 | 18.65 | 20.95 |
$120 - 139.99 | 16.30 | 18.30 | 20.45 | 23.05 |
$140 - 159.99 | 17.55 | 19.80 | 22.20 | 25.10 |
$160 - 179.99 | 18.75 | 21.25 | 23.95 | 27.20 |
$180 - 199.99 | 20.00 | 22.75 | 25.70 | 29.20 |
$200 - 239.99 | 21.50 | 24.60 | 27.95 | 32.05 |
$240 - 279.99 | 23.35 | 26.85 | 30.60 | 35.15 |
$280 - 319.99 | 25.75 | 30.05 | 33.80 | 38.85 |
$320 - 359.99 | 28.15 | 32.40 | 36.95 | 42.50 |
$360 - 399.99 | 30.05 | 34.65 | 39.60 | 45.65 |
$400 + | 32.05 | 37.15 | 42.35 | 48.65 |
ESTIMATED INTERNATIONAL SHIPPING & HANDLING
International Shipping will be via Priority Air Mail, unless you can provide us with a UPS address within the continental United States. The International Shipping & Handling chart is based on estimated postal charges. Once the exact shipping charges for your order are calculated, they will be compared to your shipping and handling payment for that order, and your account will be credited or debited for any difference. |
Subtotal Amount | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F |
$10 - 25.00 | 8.00 | 14.00 | 18.00 | 22.00 | 25.00 | 29.00 |
$25.01 - 50.00 | 10.00 | 18.00 | 24.00 | 29.00 | 34.00 | 41.00 |
$50.01 - 75.00 | 13.00 | 23.00 | 31.00 | 37.00 | 44.00 | 54.00 |
$75.01 - 100.00 | 16.00 | 28.00 | 39.00 | 46.00 | 55.00 | 70.00 |
$100.01 - 150.00 | 20.00 | 35.00 | 50.00 | 57.00 | 70.00 | 85.00 |
$150.01 - 200.00 | 25.00 | 42.00 | 62.00 | 75.00 | 90.00 | 110.00 |
$200.01 - 250.00 | 34.00 | 54.00 | 78.00 | 100.00 | 121.00 | 140.00 |
$250.01 - 300.00 | 43.00 | 62.00 | 86.00 | 110.00 | 134.00 | 155.00 |
$300.01 - 350.00 | 49.00 | 69.00 | 94.00 | 120.00 | 146.00 | 170.00 |
$350.01 - 400.00 | 55.00 | 74.00 | 102.00 | 130.00 | 158.00 | 185.00 |
$400.01 - 500.00 | 65.00 | 86.00 | 118.00 | 150.00 | 182.00 | 210.00 |
$500.01 - 600.00 | 75.00 | 98.00 | 134.00 | 170.00 | 206.00 | 240.00 |
$600.01 - 700.00 | 85.00 | 110.00 | 150.00 | 190.00 | 230.00 | 270.00 |
$700.01 - 800.00 | 95.00 | 122.00 | 166.00 | 210.00 | 254.00 | 300.00 |
$800.01 - 900.00 | 105.00 | 134.00 | 182.00 | 230.00 | 278.00 | 330.00 |
$900.01 - 1000.00 | 115.00 | 146.00 | 198.00 | 250.00 | 302.00 | 360.00 |
$1000.01 - 1100.00 | 125.00 | 158.00 | 214.00 | 270.00 | 326.00 | 390.00 |
$1100.01 - 1200.00 | 135.00 | 170.00 | 230.00 | 290.00 | 350.00 | 420.00 |
$1200.01 - 1300.00 | 145.00 | 182.00 | 246.00 | 310.00 | 374.00 | 450.00 |
$1300.01 - 1400.00 | 155.00 | 194.00 | 262.00 | 330.00 | 398.00 | 480.00 |
$1400.01 - 1500.00 | 165.00 | 206.00 | 278.00 | 350.00 | 422.00 | 510.00 |
$1500.01 - 1600.00 | 175.00 | 218.00 | 294.00 | 370.00 | 446.00 | 540.00 |
$1600.01 - 1700.00 | 185.00 | 230.00 | 310.00 | 390.00 | 470.00 | 570.00 |
$1700.01 - 1800.00 | 195.00 | 242.00 | 326.00 | 410.00 | 494.00 | 600.00 |
$1800.01 - 1900.00 | 205.00 | 254.00 | 342.00 | 430.00 | 518.00 | 630.00 |
$1900.01 - 2000.00 | 215.00 | 266.00 | 358.00 | 450.00 | 542.00 | 660.00 |
Rates are correct as of March, 2000. Rates are subject to change.